Superiority through quality
(registered design: DBGM 202 013 00 454.1)

The Regoplast hazardous Goods Table is clearly superior to the usual market tables. It proved in examinations and practical tests that it fulfills the requirement of legibility in case of fire. The uncomplicated handling and its long durability thanks to the VA steel design guarantees a high user acceptance.

The black numeric insert is made of Ultramid. It melts in case of fire, so that the lasered steel numbers remain readable.

For exchange, the digit carriers are pushed laterally on the hazardous goods substructure. Subsequently, the digit carriers are locked on the dangerous goods substructure by a folding mechanism. On top of that, they can be secured with a lock.
Sortimentsbox zur Aufbewahrung der Ziffernträger

Assortment box for storing the digit carriers
The assortment box is designed to match the Toolbox 800 SL4 from Parlok. It is made of aluminum, firmly attached to the toolbox and has room for 220 digit carriers (registered design: DBGM 20 2013 005 791.2).
The carriers are stored shockproof with this box, stored sorted and lockable.
Hazardous goods warning sign
Material und Ausführung | Größe in mm | Farbe | Zahl / Buchstaben / Symbol | Verpackungseinheit | Best.-Nr. |
---|---|---|---|---|---|
Gefahrgutwarntafel-Unterbau aus Edelstahl mit Klappmechanismus, abschließbar (auf Wunsch auch spezialbeschichtet mit weitgehend seewasser-, säuren-, laugenbeständigem Speziallack. Bei Bestellung bitte gesondert angeben) | 400 x 300 | schwarz | - | Stück | 611000 |
Gefahrgutwarntafel-Unterbau aus Edelstahl mit Auszugmechanismus, abschließbar | 400 x 300 | schwarz | - | Stück | 612000 |
Trägerelemente: Buchstabe oder Zahl aus Edelstahl, Kontrastzahlen aus Polyamid (schwarz) | 125 x 90 | orange RAL 2006 | 0 | Stück | 612010 |
" | " | " | 1 | Stück | 612011 |
" | " | " | 2 | Stück | 612012 |
" | " | " | 3 | Stück | 612013 |
" | " | " | 4 | Stück | 612014 |
" | " | " | 5 | Stück | 612015 |
" | " | " | 6 | Stück | 612016 |
" | " | " | 7 | Stück | 612017 |
" | " | " | 8 | Stück | 612018 |
" | " | " | leer | Stück | 612019 |
" | " | " | X | Stück | 612020 |
Koffer aus Polypropylen zur Aufnahme von maximal 54 Trägerelementen | 415 x 365 x 120 | schwarz | - | Stück | 612030 |
Set „Gefahrgutwarntafel“ | Stück | 612050 | |||
Trägerelement Einstoff -Warntafel, Kontrastzahlen aus Polyamid (schwarz) | Stück | 612064 | |||
Gefahrgutwarntafel-Unterbau aus Edelstahl für Zweistoff -Warntafel | Stück | 612064 | |||
Trägerelement Zweistoff -Warntafel, Kontrastzahlen aus Polyamid (schwarz) | Stück |
Complete set of hazardous goods warning sign
[table “24” not found /]
Hazardous goods warning sign Additional parts and accessories
Material und Ausführung | Größe in mm | Farbe | Verpackungseinheit | Best.-Nr. |
---|---|---|---|---|
Abdeckung klappbar, abschließbar | 400 x 300 | schwarz RAL 9005 | Stück | 612053 |
Warntafel Überzug (nicht brennbar) | 400 x 300 | - | Stück | 612055 |
Trägerelemente: Neutraltafel aus Edelstahl | 360 x 265 | orange RAL 2006 | Stück | 612060 |
Carrier elements for mineral oil and gas transportsorte
Material und Ausführung | Größe in mm | Farbe | Zahl / Buchstabe / Symbol | Verpackungseinheit | Best.-Nr. |
---|---|---|---|---|---|
Trägerelemente: Zahlen aus Edelstahl, Beschichtung orange RAL 2006, Kontrastzahlen aus Ultramid | 180 x 125 | orange RAL 2006 | 2 | Stück | 612070 |
" | 1 2 | Stück | 612071 | ||
" | 0 2 | Stück | 612072 | ||
" | 3 | Stück | 612073 | ||
" | 0 | Stück | 612074 | ||
" | 3 | Stück | 612075 | ||
" | 0 3 | Stück | 612076 |